Total Bids Placed:
Auction has expired
Highest bidder was: p*************i
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
p*************i | October 22, 2024 11:24 am | $28,700.00 | |
a***. | October 22, 2024 11:22 am | $28,500.00 | Auto |
a***. | October 22, 2024 11:13 am | $28,200.00 | |
p*************i | October 22, 2024 11:06 am | $28,000.00 | Auto |
p*************i | October 22, 2024 11:06 am | $27,700.00 | |
a***. | October 22, 2024 11:06 am | $27,500.00 | Auto |
a***. | October 22, 2024 11:05 am | $27,200.00 | |
c***s | October 22, 2024 11:04 am | $27,000.00 | Auto |
c***s | October 22, 2024 11:04 am | $26,200.00 | Auto |
a***. | October 22, 2024 11:04 am | $26,000.00 | |
c***s | October 22, 2024 11:03 am | $25,700.00 | |
a***. | October 22, 2024 11:03 am | $25,500.00 | Auto |
a***. | October 22, 2024 11:03 am | $25,200.00 | |
p*************i | October 22, 2024 11:02 am | $25,000.00 | Auto |
p*************i | October 22, 2024 11:02 am | $24,450.00 | |
a***. | October 22, 2024 11:02 am | $24,250.00 | Auto |
a***. | October 22, 2024 11:01 am | $24,200.00 | |
p*************i | October 22, 2024 11:01 am | $24,000.00 | Auto |
p*************i | October 22, 2024 11:00 am | $23,700.00 | |
a***. | October 22, 2024 10:59 am | $23,500.00 | Auto |
a***. | October 22, 2024 10:59 am | $23,200.00 | |
c***s | October 22, 2024 10:59 am | $23,000.00 | Auto |
c***s | October 22, 2024 10:58 am | $22,700.00 | |
a***. | October 22, 2024 10:57 am | $22,500.00 | Auto |
a***. | October 22, 2024 10:55 am | $22,200.00 | |
p*************i | October 22, 2024 10:54 am | $22,000.00 | Auto |
p*************i | October 22, 2024 10:54 am | $21,200.00 | Auto |
a***. | October 22, 2024 10:54 am | $21,000.00 | |
p*************i | October 22, 2024 10:53 am | $20,700.00 | |
a***. | October 22, 2024 10:53 am | $20,500.00 | Auto |
a***. | October 22, 2024 10:52 am | $20,200.00 | |
c***s | October 22, 2024 10:52 am | $20,000.00 | Auto |
c***s | October 22, 2024 10:52 am | $19,800.00 | Auto |
a***. | October 22, 2024 10:52 am | $19,600.00 | |
c***s | October 22, 2024 10:50 am | $19,200.00 | |
a***. | October 22, 2024 10:50 am | $19,000.00 | Auto |
a***. | October 22, 2024 10:14 am | $18,600.00 | |
c***s | October 22, 2024 10:14 am | $18,400.00 | Auto |
a***. | October 22, 2024 10:14 am | $18,200.00 | |
c***s | October 22, 2024 10:02 am | $18,000.00 | |
Auction started | October 17, 2024 2:12 pm |
Reviews
There are no reviews yet.