Total Bids Placed:
Auction has expired
Highest bidder was: r*d
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
r*d | June 13, 2024 11:46 am | $56,200.00 | |
p*************i | June 13, 2024 11:46 am | $56,000.00 | Auto |
p*************i | June 13, 2024 11:41 am | $55,200.00 | |
r*d | June 13, 2024 11:40 am | $55,000.00 | Auto |
r*d | June 13, 2024 11:36 am | $54,700.00 | Auto |
p*************i | June 13, 2024 11:36 am | $54,500.00 | |
r*d | June 13, 2024 11:25 am | $53,700.00 | Auto |
p*************i | June 13, 2024 11:25 am | $53,500.00 | |
r*d | June 13, 2024 11:23 am | $52,200.00 | Auto |
p*************i | June 13, 2024 11:23 am | $52,000.00 | |
r*d | June 13, 2024 11:12 am | $50,200.00 | |
p*************i | June 13, 2024 11:12 am | $50,000.00 | Auto |
p*************i | June 13, 2024 11:11 am | $49,200.00 | |
r*d | June 13, 2024 11:11 am | $49,000.00 | Auto |
r*d | June 13, 2024 11:10 am | $48,700.00 | Auto |
p*************i | June 13, 2024 11:10 am | $48,500.00 | |
r*d | June 13, 2024 11:07 am | $47,700.00 | |
p*************i | June 13, 2024 11:07 am | $47,500.00 | Auto |
p*************i | June 13, 2024 11:06 am | $47,200.00 | |
r*d | June 13, 2024 11:06 am | $47,000.00 | Auto |
r*d | June 13, 2024 11:05 am | $46,600.00 | Auto |
p*************i | June 13, 2024 11:05 am | $46,400.00 | |
r*d | June 13, 2024 11:04 am | $46,200.00 | |
p*************i | June 13, 2024 11:04 am | $46,000.00 | Auto |
p*************i | June 13, 2024 11:04 am | $45,200.00 | |
r*d | June 13, 2024 11:02 am | $45,000.00 | Auto |
r*d | June 13, 2024 11:02 am | $43,200.00 | |
p*************i | June 13, 2024 11:02 am | $43,000.00 | Auto |
p*************i | June 13, 2024 10:57 am | $40,200.00 | |
r*d | June 8, 2024 6:25 am | $40,000.00 | |
Auction started | June 7, 2024 9:54 am |
Reviews
There are no reviews yet.