Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | January 20, 2025 10:57 am | $16,400.00 | |
******* | January 20, 2025 10:53 am | $16,200.00 | |
******* | January 20, 2025 10:50 am | $16,000.00 | Auto |
******* | January 20, 2025 10:49 am | $15,800.00 | |
******* | January 20, 2025 10:49 am | $15,600.00 | Auto |
******* | January 20, 2025 10:12 am | $15,200.00 | |
******* | January 20, 2025 9:47 am | $15,000.00 | Auto |
******* | January 20, 2025 9:47 am | $14,800.00 | |
******* | January 20, 2025 9:43 am | $14,600.00 | |
******* | January 20, 2025 9:43 am | $14,400.00 | Auto |
******* | January 19, 2025 8:14 pm | $14,200.00 | |
******* | January 18, 2025 6:49 pm | $14,000.00 | Auto |
******* | January 18, 2025 6:49 pm | $13,950.00 | |
******* | January 18, 2025 5:34 pm | $13,200.00 | |
******* | January 18, 2025 5:34 pm | $13,000.00 | Auto |
******* | January 16, 2025 9:18 am | $12,200.00 | |
******* | January 16, 2025 9:18 am | $12,000.00 | Auto |
******* | January 16, 2025 9:10 am | $10,800.00 | |
******* | January 16, 2025 9:10 am | $10,600.00 | Auto |
******* | January 14, 2025 4:06 pm | $9,200.00 | |
******* | January 13, 2025 5:19 pm | $9,000.00 | |
Auction started | January 13, 2025 4:29 pm |
Reviews
There are no reviews yet.